شيشة دراق اس VOOPOO DRAG S 60W
-15%
Roll over image to zoom in
170 SAR200 SAR (-15%)
Brand | VOOPOO |
Product Name | DRAG S Pod Kit |
Size | 87 * 33 * 28mm |
Pod Capacity | 4.5ml |
Pod Material | PCTG |
Coil | 0.2Ω(PnP-VM5); 0.3Ω(PnP-VM1) |
Mod Material | Alloy + Leather |
Battery Capacity | 2500mAh Built-in Battery |
Output Power | 5-60W |
Output Voltage | 3.2~4.2V |
Resistance | 0.1~3.0Ω |
Brand | VOOPOO |
Product Name | DRAG S Pod Kit |
Size | 87 * 33 * 28mm |
Pod Capacity | 4.5ml |
Pod Material | PCTG |
Coil | 0.2Ω(PnP-VM5); 0.3Ω(PnP-VM1) |
Mod Material | Alloy + Leather |
Battery Capacity | 2500mAh Built-in Battery |
Output Power | 5-60W |
Output Voltage | 3.2~4.2V |
Resistance | 0.1~3.0Ω |
Brand | VOOPOO |
Product Name | DRAG S Pod Kit |
Size | 87 * 33 * 28mm |
Pod Capacity | 4.5ml |
Pod Material | PCTG |
Coil | 0.2Ω(PnP-VM5); 0.3Ω(PnP-VM1) |
Mod Material | Alloy + Leather |
Battery Capacity | 2500mAh Built-in Battery |
Output Power | 5-60W |
Output Voltage | 3.2~4.2V |
Resistance | 0.1~3.0Ω |
Additional information
Color | Bronze Knight, Chestnut, Classic, Dark Knight, Galaxy Blue, Iron Knight, Mashup, Sliver Knight |
---|